Top Target (5) |
| Dorial Green-Beckham Hillcrest (Springfield, MO) Dorial Green-Beckham Videos | WR 6-6/220 | | | ▼ |
| Javonte Magee Sam Houston (San Antonio, TX) Javonte Magee Videos | DT 6-6/264 | | | ▼ |
| Donald Hopkins Lago Vista (Leander, TX) | DT 6-2/280 | | | ▼ |
| | Levi Copelin Broken Arrow (Broken Arrow, OK) | S 6-2/180 | | | ▼ |
| Brandon Holifield Amos P. Godby (Tallahassee, FL) | TE 6-5/215 | | | ▼ |
High Choice (3) |
| Jalen Overstreet Tatum (Tatum, TX) Jalen Overstreet Videos | DUAL 6-2/212 | | | ▼ |
| Quadry Antoine Belle Chasse (Belle Chasse, LA) | S 5-11/205 | | | ▼ |
| Sean Culkin Indian Rocks Christian School (Largo, FL) | TE 6-5/225 | | | ▼ |
Interested (40) |
| Trey Williams Dekaney (Houston, TX) Trey Williams Videos | APB 5-8/175 | | | ▼ |
| Ondre Pipkins Park Hill (Kansas City, MO) Ondre Pipkins Videos | DT 6-3/305 | | | ▼ |
| Sheldon Day Warren Central (Indianapolis, IN) Sheldon Day Videos (Early Graduate) | DT 6-2/286 | | | ▼ |
| James Ross St. Mary's Prep (West Bloomfield, MI) James Ross Videos | ILB 6-1/215 | | | ▼ |
| Durron Neal DeSmet (Saint Louis, MO) Durron Neal Videos | WR 6-1/180 | | | ▼ |
| Evan Boehm Lee's Summit West (Lees Summit, MO) Evan Boehm Videos | OG 6-3/290 | | | ▼ |
| | John Thomas Airline (Bossier City, LA) John Thomas Videos | TE 6-5/250 | | | ▼ |
| Royce Jenkins-Stone Cass Technical (Detroit, MI) Royce Jenkins-Stone Videos | OLB 6-2/228 | | | ▼ |
| Drae Bowles Jackson Christian (Jackson, TN) | WR 6-1/200 | | | ▼ |
| Edward Pope Carthage (Carthage, TX) Edward Pope Videos | ATH 6-3/175 | | | ▼ |
| Canaan Severin Worcester Academy (Worcester, MA) Canaan Severin Videos | WR 6-2/210 | | | ▼ |
| Danielle Hunter Katy (Katy, TX) Danielle Hunter Videos | WDE 6-4/220 | | | ▼ |
| Germain Ifedi Westside (Houston, TX) Germain Ifedi Videos | OG 6-5/330 | | | ▼ |
| Justin Thomas West Orange-Stark (Orange, TX) Justin Thomas Videos | CB 5-9/173 | | | ▼ |
| Matt Godin Catholic Central (Novi, MI) Matt Godin Videos | SDE 6-5/265 | | | ▼ |
| Markus Golden Hutchinson C.C. (Hutchinson, KS) Markus Golden Videos | ILB 6-3/230 | | | ▼ |
| John Michael McGee Texas High (Texarkana, TX) John Michael McGee Videos | OG 6-4/255 | | | ▼ |
| Reginald Davis Tenaha Schools (Tenaha, TX) Reginald Davis Videos | ATH 6-1/188 | | | ▼ |
| Devin Funchess Harrison (Farmington, MI) Devin Funchess Videos | TE 6-4/215 | | | ▼ |
| Donavin Newsom North (Saint Louis, MO) | ILB 6-2/220 | | | ▼ |
| | Morgan Steward Staley (Kansas City, MO) | RB 5-11/185 | | | ▼ |
| Michael Scherer Mary Institute & St Louis Country Day (Saint Louis, MO) | OLB 6-2/230 | | | ▼ |
| | Cayman Bundage Douglass (Oklahoma City, OK) | OG 6-2/305 | | | ▼ |
| Russell Hansbrough Bowie (Arlington, TX) | RB 5-9/180 | | | ▼ |
| | Ikenna Nwafor Irving (Irving, TX) | DT 6-4/290 | | | ▼ |
| Tre'Von Armstead Memorial (Port Arthur, TX) | OT 6-6/270 | | | ▼ |
| Maty Mauk Kenton (Kenton, OH) Maty Mauk Videos | DUAL 6-2/200 | | | ▼ |
| Benjamin Catalon Westside (Houston, TX) | RB 5-7/185 | | | ▼ |
| Zorrell Ezell Humble (Humble, TX) Zorrell Ezell Videos | DT 6-2/260 | | | ▼ |
| Kyle Marrs Brandeis (San Antonio, TX) | OT 6-6/310 | | | ▼ |
| Jessie Rogers Bowie (Arlington, TX) | SDE 6-5/245 | | | ▼ |
| Eric Lee Daphne (Daphne, AL) (Early Graduate) | SDE 6-4/225 | | | ▼ |
| Ka'Ra Stewart O Fallon (O'Fallon, IL) Ka'Ra Stewart Videos | OLB 5-10/190 | | | ▼ |
| | Chaston Cuffee Cleburne (Cleburne, TX) | S 6-2/180 | | | ▼ |
| | Torey Boozer Everman (Fort Worth, TX) | OLB 6-3/210 | | | ▼ |
| Evan Winston Muskegon Heights (Muskegon, MI) | SDE 6-4/245 | | | ▼ |
| Jordan Williams Ryan (Denton, TX) | OT 6-4/270 | | | ▼ |
| Harold Brantley Hershey Hs (Hershey, PA) | DT 6-2/280 | | | ▼ |
| Zach Espinosa Cedar Park (Cedar Park, TX) Zach Espinosa Videos | S 6-1/200 | | | ▼ |
| Ryan West Oswego (Oswego, IL) | PRO 6-3/185 | | | ▼ |
Scout Look (5) |
| See More |