| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (3) | |||||
![]() | Sheldon Richardson | DT | Enrolled 1/27/2011 | ||
![]() | Gerrand Johnson | DT | Enrolled 2/2/2011 | ||
![]() | Wesley Leftwich | WR | Enrolled 1/27/2011 | ||
Signed Letter of Intent (11) | |||||
![]() | Cortland Browning | S | Signed 2/2/2011 | ||
![]() | Shane Ray | WDE | Signed 2/2/2011 | ||
![]() | Corbin Berkstresser | PRO | Signed 2/2/2011 | ||
![]() | Kentrell Brothers | OLB | Signed 2/2/2011 | ||
![]() | Taylor Chappell | OT | Signed 2/2/2011 | ||
| Clarence Green | OLB | Signed 2/2/2011 | ||
| Ian Simon | S | Signed 2/2/2011 | ||
![]() | Connor McGovern | OG | Signed 2/2/2011 | ||
![]() | Brandon Hannah | TE | Signed 2/2/2011 | ||
![]() | David Johnson | S | Signed 2/2/2011 | ||
![]() | Earnest Payton | S | Signed 2/2/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
