Top Target (5) |
|---|
 | J'Mon Moore Elkins (Missouri City, TX) | WR | 6-2 | 168 | Commit (4/17/2012) | 389 |  | ▼ |
 | Reggie Chevis Sharpstown (Houston, TX) | ILB | 6-1 | 247 | Cool | 388 | 20Reggie Chevis's Videos | ▼ |
 | Harnett Gill Francis Howell (Saint Charles, MO) | OT | 6-7 | 270 | Commit (3/6/2012) | 388 | Harnett Gill's Videos | ▼ |
 | Hardreck Walker Westfield (Houston, TX) | DT | 6-2 | 282 | Warm | 387 | 6 | ▼ |
 | Toby Johnson Hutchinson C.C. (Hutchinson, KS) | DT | 6-4 | 290 | Cool | 0 | 18 | ▼ |
High Choice (10) |
|---|
 | Dontre Wilson DeSoto (DeSoto, TX) | RB | 5-10 | 165 | None | 494 | 14Dontre Wilson's Videos | ▼ |
 | Frank Herron Memphis Central (Memphis, TN) | WDE | 6-5 | 235 | Cool | 493 | 24Frank Herron's Videos | ▼ |
 | Ryan Jenkins Lassiter (Marietta, GA) | WR | 5-10 | 182 | Cool | 493 | 16 | ▼ |
 | Jason Hatcher Trinity (Louisville, KY) | WDE | 6-2.5 | 240 | Cool | 492 | 22Jason Hatcher's Videos | ▼ |
 | Jerel Morrow Emporia (Emporia, KS) | ATH | 6-0 | 180 | Warm | 492 | 10Jerel Morrow's Videos | ▼ |
 | Jay Ellison Harris County (Hamilton, GA) | DT | 6-2 | 285 | Cool | 388 | 14Jay Ellison's Videos | ▼ |
 | Ali Groves Stephenson (Stone Mountain, GA) | CB | 5-11 | 177 | Cool | 388 | 15Ali Groves's Videos | ▼ |
 | Joey Ivie Pasco (Dade City, FL) | SDE | 6-4 | 265 | Cool | 387 | 14Joey Ivie's Videos | ▼ |
 | Christian Morris East (Memphis, TN) | OT | 6-6 | 285 | Cool | 387 | 21 | ▼ |
 | Mack Weaver Harding Academy Of Memphis (Memphis, TN) | WDE | 6-5 | 220 | Cool | 385 | 20Mack Weaver's Videos | ▼ |
Interested (23) |
|---|
 | DeMarcus Walker Sandalwood (Jacksonville, FL) | SDE | 6-3 | 276 | Cool | 495 | 20DeMarcus Walker's Videos(Early Graduate) | ▼ |
 | Chase Abbington Ft. Zumwalt South (Saint Peters, MO) | S | 6-4 | 210 | Commit (3/3/2012) | 492 | Chase Abbington's Videos | ▼ |
 | Naim Mustafaa Alpharetta (Alpharetta, GA) | SDE | 6-4 | 235 | Cool | 490 | 18 | ▼ |
 | Cameron Walker Loyola (Los Angeles, CA) | CB | 5-11 | 180 | Cool | 490 | 21Cameron Walker's Videos | ▼ |
 | Trent Hosick Staley (Kansas City, MO) | DUAL | 6-2 | 220 | Commit (4/14/2012) | 389 | Trent Hosick's Videos | ▼ |
 | Antonio Riles Archer (Lawrenceville, GA) | SDE | 6-4 | 265 | Cool | 389 | 13Antonio Riles's Videos | ▼ |
 | Jay Woods Jackson (Jackson, GA) | DT | 6-3 | 275 | Cool | 389 | 27Jay Woods's Videos | ▼ |
 | Eric Beisel Rockwood Summit Sr. (Fenton, MO) | ILB | 6-4 | 236 | Warm | 388 | 14Eric Beisel's Videos | ▼ |
 | Jake Campos Valley (West Des Moines, IA) | OT | 6-7 | 245 | Commit (5/10/2012) | 388 | Jake Campos's Videos | ▼ |
 | Arshad Jackson Lovejoy (Hampton, GA) | TE | 6-6 | 235 | Cool | 388 | 22Arshad Jackson's Videos | ▼ |
 | Clay Rhodes Blue Valley (Randolph, KS) | OT | 6-6 | 250 | Commit (5/2/2012) | 387 | Clay Rhodes's Videos | ▼ |
 | Jalen Rhodes Rowlett (Rowlett, TX) | RB | 5-10 | 176 | Warm | 386 | 1 | ▼ |
 | Jesse Brubaker Wylie East (Wylie, TX) | TE | 6-3.5 | 238 | Warm | 384 | 9 | ▼ |
 | Tyree Harris Marietta (Marietta, GA) | WR | 6-2 | 180 | Warm | 383 | 13Tyree Harris's Videos | ▼ |
 | D'Andre Wilson Myrtle Beach (Myrtle Beach, SC) | CB | 5-9 | 175 | Warm | 382 | 12D'Andre Wilson's Videos | ▼ |
 | Davin Bellamy Chamblee Charter (Atlanta, GA) | SDE | 6-4 | 240 | Cool | 279 | 23Davin Bellamy's Videos | ▼ |
 | Hakeem Deggs Plaquemine Senior (Plaquemine, LA) | ATH | 5-8 | 165 | Cool | 279 | 5Hakeem Deggs's Videos | ▼ |
 | Kyle Starcevich Southeast Polk (Des Moines, IA) | PRO | 6-4 | 195 | Cool | 00 | 10 | ▼ |
 | Jamone Boyd Lee's Summit West (Lees Summit, MO) | SDE | 6-4 | 245 | Warm | 0 | 11 | ▼ |
 | Bobby Leath Lake Wales Senior (Lake Wales, FL) | DT | 6-3 | 295 | Warm | 0 | 11 | ▼ |
 | Corey Mangus Rowlett (Rowlett, TX) | TE | 6-5 | 210 | Warm | 0 | 4 | ▼ |
 | Sergio Medina Hahnville (Boutte, LA) | S | 6-0 | 205 | Cool | 0 | 5 | ▼ |
 | Jason Reese Trinity (Euless, TX) | TE | 6-4 | 227 | Warm | 0 | 8 | ▼ |
Scout Look (86) |
|---|
| Show |